LOTR battle for middle earth cho hỏi ?

Thảo luận trong 'Hướng dẫn | Hỏi đáp game' bắt đầu bởi VENOM_NOT_DEAD, 20/10/05.

  1. VENOM_NOT_DEAD

    VENOM_NOT_DEAD Mr & Ms Pac-Man

    Tham gia ngày:
    1/5/05
    Bài viết:
    126
    sao tôi chơi cứ khoảng 5 phút thì cả thành bị sập hết vậy , mission faile luôn , mặc dù enemy ko hề tấn công vào nhà chính , sao vậy ?ai biết chỉ dùm ::(
     
  2. fredly

    fredly Youtube Master Race

    Tham gia ngày:
    21/7/05
    Bài viết:
    87
    bác mua nhầm cái đĩa hồi đó crack lỗi ấy mà
    chỉ có cách duy nhất đó là ra cửa hàng đổi đĩa thôi
     
  3. fan_nsync_15_10

    fan_nsync_15_10 Youtube Master Race

    Tham gia ngày:
    20/10/04
    Bài viết:
    9
    .đấy là do bạn copy cái icon có biểu tượng hình máy tính đấy.bạn nên xóa đi setup lại rùi chỉ crack file chính thôi
     
  4. KazooTN

    KazooTN Mr & Ms Pac-Man

    Tham gia ngày:
    13/3/05
    Bài viết:
    147
    F. Lampard (CHE - M) @EVE [ BUY ] 24.52 3.96 9 7 3 3 2 12 22 10 6 0 17.50 157.50
    S. Gerrard (LIV - M) @FUL [ BUY ] 16.74 -0.45 6 1 1 0 0 7 13 11 9 0 12.80 76.50
    J. Reyes (ARS - M) MAC [ BUY ] 16.67 -0.30 6 1 4 0 0 16 11 14 10 0 15.70 94.00
    D. Murphy (CHA - M) @POR [ BUY ] 14.44 0.87 8 4 4 2 1 6 14 15 5 0 14.60 116.50
    A. Robben (CHE - M) @EVE [ BUY ] 14.00 -0.42 7 1 1 0 0 4 8 7 7 0 5.90 41.50
    D. Duff (CHE - M) @EVE 13.15 -0.34 8 2 2 1 0 6 6 13 5 0 8.40 67.50
    H. Camara (WIG - M) @AST [ BUY ] 12.85 -1.20 5 2 0 0 0 6 5 5 0 0 8.00 40.00
    M. Pedersen (BLA - M) BRM [ BUY ] 12.84 -1.83 9 3 2 1 1 6 16 23 11 0 12.30 111.00
    Xabi Alonso (LIV - M) @FUL 12.71 1.87 7 1 1 1 1 2 14 18 2 0 8.90 62.50
    J. Barton (MAC - M) @ARS [ BUY ] 12.28 2.18 9 2 2 0 0 8 17 13 13 0 11.40 102.50
    F. Ljungberg (ARS - M) MAC [ BUY ] 12.11 -0.70 6 0 1 0 0 2 4 14 3 0 5.20 31.00
    S. Downing (MID - M) @WHU [ BUY ] 12.00 0.05 4 0 1 0 0 2 8 4 5 0 8.80 35.00
    L. Robert (POR - M) CHA [ BUY ] 11.99 -1.46 8 1 2 0 1 8 21 11 12 0 10.50 84.00
    C. Ronaldo (MAN - M) TOT [ BUY ] 11.96 -0.57 6 0 0 0 0 3 10 12 4 0 4.30 26.00
    S. Wright-Phillips (CHE - M) @EVE 11.94 -0.27 8 0 2 0 0 2 8 10 4 0 4.30 34.50
    R. Giggs (MAN - M) TOT [ BUY ] 11.89 -0.05 4 0 0 0 0 0 5 0 4 0 2.60 10.50
    J. Pennant (BRM - M) @BLA [ BUY ] 11.72 0.48 9 0 3 0 0 1 33 25 17 0 10.30 92.50
    S. Malbranque (FUL - M) LIV [ BUY ] 11.68 0.00 9 0 2 0 0 3 8 17 7 0 7.10 64.00
    R. Pires (ARS - M) MAC [ BUY ] 11.19 0.03 6 0 0 0 0 3 2 5 7 1 2.40 14.50
    K. Musampa (MAC - M) @ARS [ BUY ] 10.79 0.31 9 0 0 0 0 4 13 12 6 0 4.30 39.00
    J. Okocha (BOL - M) WBA [ BUY ] 10.75 -0.18 7 0 1 0 0 2 8 8 5 0 5.60 39.50
    S. Giannakopoulos (BOL - M) WBA [ BUY ] 10.39 1.85 8 2 1 0 0 2 11 10 3 0 6.40 51.50
    J. Milner (AST - M) WIG [ BUY ] 10.15 0.37 8 1 0 0 0 3 12 10 12 0 7.80 62.50
    J. Cole (CHE - M) @EVE [ BUY ] 10.03 -0.33 7 2 0 0 0 6 3 8 3 0 5.90 41.50
    D. Francis (WIG - M) @AST [ BUY ] 9.74 -0.44 8 1 2 1 0 3 1 5 2 0 5.70 45.50


    F. Lampard (CHE - M) @EVE [ BUY ] 24.52 3.96 9 7 3 3 2 12 22 10 6 0 17.50 157.50
    S. Gerrard (LIV - M) @FUL [ BUY ] 16.74 -0.45 6 1 1 0 0 7 13 11 9 0 12.80 76.50
    J. Reyes (ARS - M) MAC [ BUY ] 16.67 -0.30 6 1 4 0 0 16 11 14 10 0 15.70 94.00
    D. Murphy (CHA - M) @POR [ BUY ] 14.44 0.87 8 4 4 2 1 6 14 15 5 0 14.60 116.50
    A. Robben (CHE - M) @EVE [ BUY ] 14.00 -0.42 7 1 1 0 0 4 8 7 7 0 5.90 41.50
    D. Duff (CHE - M) @EVE 13.15 -0.34 8 2 2 1 0 6 6 13 5 0 8.40 67.50
    H. Camara (WIG - M) @AST [ BUY ] 12.85 -1.20 5 2 0 0 0 6 5 5 0 0 8.00 40.00
    M. Pedersen (BLA - M) BRM [ BUY ] 12.84 -1.83 9 3 2 1 1 6 16 23 11 0 12.30 111.00
    Xabi Alonso (LIV - M) @FUL 12.71 1.87 7 1 1 1 1 2 14 18 2 0 8.90 62.50
    J. Barton (MAC - M) @ARS [ BUY ] 12.28 2.18 9 2 2 0 0 8 17 13 13 0 11.40 102.50
    F. Ljungberg (ARS - M) MAC [ BUY ] 12.11 -0.70 6 0 1 0 0 2 4 14 3 0 5.20 31.00
    S. Downing (MID - M) @WHU [ BUY ] 12.00 0.05 4 0 1 0 0 2 8 4 5 0 8.80 35.00
    L. Robert (POR - M) CHA [ BUY ] 11.99 -1.46 8 1 2 0 1 8 21 11 12 0 10.50 84.00
    C. Ronaldo (MAN - M) TOT [ BUY ] 11.96 -0.57 6 0 0 0 0 3 10 12 4 0 4.30 26.00
    S. Wright-Phillips (CHE - M) @EVE 11.94 -0.27 8 0 2 0 0 2 8 10 4 0 4.30 34.50
    R. Giggs (MAN - M) TOT [ BUY ] 11.89 -0.05 4 0 0 0 0 0 5 0 4 0 2.60 10.50
    J. Pennant (BRM - M) @BLA [ BUY ] 11.72 0.48 9 0 3 0 0 1 33 25 17 0 10.30 92.50
    S. Malbranque (FUL - M) LIV [ BUY ] 11.68 0.00 9 0 2 0 0 3 8 17 7 0 7.10 64.00
    R. Pires (ARS - M) MAC [ BUY ] 11.19 0.03 6 0 0 0 0 3 2 5 7 1 2.40 14.50
    K. Musampa (MAC - M) @ARS [ BUY ] 10.79 0.31 9 0 0 0 0 4 13 12 6 0 4.30 39.00
    J. Okocha (BOL - M) WBA [ BUY ] 10.75 -0.18 7 0 1 0 0 2 8 8 5 0 5.60 39.50
    S. Giannakopoulos (BOL - M) WBA [ BUY ] 10.39 1.85 8 2 1 0 0 2 11 10 3 0 6.40 51.50
    J. Milner (AST - M) WIG [ BUY ] 10.15 0.37 8 1 0 0 0 3 12 10 12 0 7.80 62.50
    J. Cole (CHE - M) @EVE [ BUY ] 10.03 -0.33 7 2 0 0 0 6 3 8 3 0 5.90 41.50
    D. Francis (WIG - M) @AST [ BUY ] 9.74 -0.44 8 1 2 1 0 3 1 5 2 0 5.70 45.50


    F. Lampard (CHE - M) @EVE [ BUY ] 24.52 3.96 9 7 3 3 2 12 22 10 6 0 17.50 157.50
    S. Gerrard (LIV - M) @FUL [ BUY ] 16.74 -0.45 6 1 1 0 0 7 13 11 9 0 12.80 76.50
    J. Reyes (ARS - M) MAC [ BUY ] 16.67 -0.30 6 1 4 0 0 16 11 14 10 0 15.70 94.00
    D. Murphy (CHA - M) @POR [ BUY ] 14.44 0.87 8 4 4 2 1 6 14 15 5 0 14.60 116.50
    A. Robben (CHE - M) @EVE [ BUY ] 14.00 -0.42 7 1 1 0 0 4 8 7 7 0 5.90 41.50
    D. Duff (CHE - M) @EVE 13.15 -0.34 8 2 2 1 0 6 6 13 5 0 8.40 67.50
    H. Camara (WIG - M) @AST [ BUY ] 12.85 -1.20 5 2 0 0 0 6 5 5 0 0 8.00 40.00
    M. Pedersen (BLA - M) BRM [ BUY ] 12.84 -1.83 9 3 2 1 1 6 16 23 11 0 12.30 111.00
    Xabi Alonso (LIV - M) @FUL 12.71 1.87 7 1 1 1 1 2 14 18 2 0 8.90 62.50
    J. Barton (MAC - M) @ARS [ BUY ] 12.28 2.18 9 2 2 0 0 8 17 13 13 0 11.40 102.50
    F. Ljungberg (ARS - M) MAC [ BUY ] 12.11 -0.70 6 0 1 0 0 2 4 14 3 0 5.20 31.00
    S. Downing (MID - M) @WHU [ BUY ] 12.00 0.05 4 0 1 0 0 2 8 4 5 0 8.80 35.00
    L. Robert (POR - M) CHA [ BUY ] 11.99 -1.46 8 1 2 0 1 8 21 11 12 0 10.50 84.00
    C. Ronaldo (MAN - M) TOT [ BUY ] 11.96 -0.57 6 0 0 0 0 3 10 12 4 0 4.30 26.00
    S. Wright-Phillips (CHE - M) @EVE 11.94 -0.27 8 0 2 0 0 2 8 10 4 0 4.30 34.50
    R. Giggs (MAN - M) TOT [ BUY ] 11.89 -0.05 4 0 0 0 0 0 5 0 4 0 2.60 10.50
    J. Pennant (BRM - M) @BLA [ BUY ] 11.72 0.48 9 0 3 0 0 1 33 25 17 0 10.30 92.50
    S. Malbranque (FUL - M) LIV [ BUY ] 11.68 0.00 9 0 2 0 0 3 8 17 7 0 7.10 64.00
    R. Pires (ARS - M) MAC [ BUY ] 11.19 0.03 6 0 0 0 0 3 2 5 7 1 2.40 14.50
    K. Musampa (MAC - M) @ARS [ BUY ] 10.79 0.31 9 0 0 0 0 4 13 12 6 0 4.30 39.00
    J. Okocha (BOL - M) WBA [ BUY ] 10.75 -0.18 7 0 1 0 0 2 8 8 5 0 5.60 39.50
    S. Giannakopoulos (BOL - M) WBA [ BUY ] 10.39 1.85 8 2 1 0 0 2 11 10 3 0 6.40 51.50
    J. Milner (AST - M) WIG [ BUY ] 10.15 0.37 8 1 0 0 0 3 12 10 12 0 7.80 62.50
    J. Cole (CHE - M) @EVE [ BUY ] 10.03 -0.33 7 2 0 0 0 6 3 8 3 0 5.90 41.50
    D. Francis (WIG - M) @AST [ BUY ] 9.74 -0.44 8 1 2 1 0 3 1 5 2 0 5.70 45.50

    F. Lampard (CHE - M) @EVE [ BUY ] 24.52 3.96 9 7 3 3 2 12 22 10 6 0 17.50 157.50
    S. Gerrard (LIV - M) @FUL [ BUY ] 16.74 -0.45 6 1 1 0 0 7 13 11 9 0 12.80 76.50
    J. Reyes (ARS - M) MAC [ BUY ] 16.67 -0.30 6 1 4 0 0 16 11 14 10 0 15.70 94.00
    D. Murphy (CHA - M) @POR [ BUY ] 14.44 0.87 8 4 4 2 1 6 14 15 5 0 14.60 116.50
    A. Robben (CHE - M) @EVE [ BUY ] 14.00 -0.42 7 1 1 0 0 4 8 7 7 0 5.90 41.50
    D. Duff (CHE - M) @EVE 13.15 -0.34 8 2 2 1 0 6 6 13 5 0 8.40 67.50
    H. Camara (WIG - M) @AST [ BUY ] 12.85 -1.20 5 2 0 0 0 6 5 5 0 0 8.00 40.00
    M. Pedersen (BLA - M) BRM [ BUY ] 12.84 -1.83 9 3 2 1 1 6 16 23 11 0 12.30 111.00
    Xabi Alonso (LIV - M) @FUL 12.71 1.87 7 1 1 1 1 2 14 18 2 0 8.90 62.50
    J. Barton (MAC - M) @ARS [ BUY ] 12.28 2.18 9 2 2 0 0 8 17 13 13 0 11.40 102.50
    F. Ljungberg (ARS - M) MAC [ BUY ] 12.11 -0.70 6 0 1 0 0 2 4 14 3 0 5.20 31.00
    S. Downing (MID - M) @WHU [ BUY ] 12.00 0.05 4 0 1 0 0 2 8 4 5 0 8.80 35.00
    L. Robert (POR - M) CHA [ BUY ] 11.99 -1.46 8 1 2 0 1 8 21 11 12 0 10.50 84.00
    C. Ronaldo (MAN - M) TOT [ BUY ] 11.96 -0.57 6 0 0 0 0 3 10 12 4 0 4.30 26.00
    S. Wright-Phillips (CHE - M) @EVE 11.94 -0.27 8 0 2 0 0 2 8 10 4 0 4.30 34.50
    R. Giggs (MAN - M) TOT [ BUY ] 11.89 -0.05 4 0 0 0 0 0 5 0 4 0 2.60 10.50
    J. Pennant (BRM - M) @BLA [ BUY ] 11.72 0.48 9 0 3 0 0 1 33 25 17 0 10.30 92.50
    S. Malbranque (FUL - M) LIV [ BUY ] 11.68 0.00 9 0 2 0 0 3 8 17 7 0 7.10 64.00
    R. Pires (ARS - M) MAC [ BUY ] 11.19 0.03 6 0 0 0 0 3 2 5 7 1 2.40 14.50
    K. Musampa (MAC - M) @ARS [ BUY ] 10.79 0.31 9 0 0 0 0 4 13 12 6 0 4.30 39.00
    J. Okocha (BOL - M) WBA [ BUY ] 10.75 -0.18 7 0 1 0 0 2 8 8 5 0 5.60 39.50
    S. Giannakopoulos (BOL - M) WBA [ BUY ] 10.39 1.85 8 2 1 0 0 2 11 10 3 0 6.40 51.50
    J. Milner (AST - M) WIG [ BUY ] 10.15 0.37 8 1 0 0 0 3 12 10 12 0 7.80 62.50
    J. Cole (CHE - M) @EVE [ BUY ] 10.03 -0.33 7 2 0 0 0 6 3 8 3 0 5.90 41.50
    D. Francis (WIG - M) @AST [ BUY ] 9.74 -0.44 8 1 2 1 0 3 1 5 2 0 5.70 45.50

    F. Lampard (CHE - M) @EVE [ BUY ] 24.52 3.96 9 7 3 3 2 12 22 10 6 0 17.50 157.50
    S. Gerrard (LIV - M) @FUL [ BUY ] 16.74 -0.45 6 1 1 0 0 7 13 11 9 0 12.80 76.50
    J. Reyes (ARS - M) MAC [ BUY ] 16.67 -0.30 6 1 4 0 0 16 11 14 10 0 15.70 94.00
    D. Murphy (CHA - M) @POR [ BUY ] 14.44 0.87 8 4 4 2 1 6 14 15 5 0 14.60 116.50
    A. Robben (CHE - M) @EVE [ BUY ] 14.00 -0.42 7 1 1 0 0 4 8 7 7 0 5.90 41.50
    D. Duff (CHE - M) @EVE 13.15 -0.34 8 2 2 1 0 6 6 13 5 0 8.40 67.50
    H. Camara (WIG - M) @AST [ BUY ] 12.85 -1.20 5 2 0 0 0 6 5 5 0 0 8.00 40.00
    M. Pedersen (BLA - M) BRM [ BUY ] 12.84 -1.83 9 3 2 1 1 6 16 23 11 0 12.30 111.00
    Xabi Alonso (LIV - M) @FUL 12.71 1.87 7 1 1 1 1 2 14 18 2 0 8.90 62.50
    J. Barton (MAC - M) @ARS [ BUY ] 12.28 2.18 9 2 2 0 0 8 17 13 13 0 11.40 102.50
    F. Ljungberg (ARS - M) MAC [ BUY ] 12.11 -0.70 6 0 1 0 0 2 4 14 3 0 5.20 31.00
    S. Downing (MID - M) @WHU [ BUY ] 12.00 0.05 4 0 1 0 0 2 8 4 5 0 8.80 35.00
    L. Robert (POR - M) CHA [ BUY ] 11.99 -1.46 8 1 2 0 1 8 21 11 12 0 10.50 84.00
    C. Ronaldo (MAN - M) TOT [ BUY ] 11.96 -0.57 6 0 0 0 0 3 10 12 4 0 4.30 26.00
    S. Wright-Phillips (CHE - M) @EVE 11.94 -0.27 8 0 2 0 0 2 8 10 4 0 4.30 34.50
    R. Giggs (MAN - M) TOT [ BUY ] 11.89 -0.05 4 0 0 0 0 0 5 0 4 0 2.60 10.50
    J. Pennant (BRM - M) @BLA [ BUY ] 11.72 0.48 9 0 3 0 0 1 33 25 17 0 10.30 92.50
    S. Malbranque (FUL - M) LIV [ BUY ] 11.68 0.00 9 0 2 0 0 3 8 17 7 0 7.10 64.00
    R. Pires (ARS - M) MAC [ BUY ] 11.19 0.03 6 0 0 0 0 3 2 5 7 1 2.40 14.50
    K. Musampa (MAC - M) @ARS [ BUY ] 10.79 0.31 9 0 0 0 0 4 13 12 6 0 4.30 39.00
    J. Okocha (BOL - M) WBA [ BUY ] 10.75 -0.18 7 0 1 0 0 2 8 8 5 0 5.60 39.50
    S. Giannakopoulos (BOL - M) WBA [ BUY ] 10.39 1.85 8 2 1 0 0 2 11 10 3 0 6.40 51.50
    J. Milner (AST - M) WIG [ BUY ] 10.15 0.37 8 1 0 0 0 3 12 10 12 0 7.80 62.50
    J. Cole (CHE - M) @EVE [ BUY ] 10.03 -0.33 7 2 0 0 0 6 3 8 3 0 5.90 41.50
    D. Francis (WIG - M) @AST [ BUY ] 9.74 -0.44 8 1 2 1 0 3 1 5 2 0 5.70 45.50


    F. Lampard (CHE - M) @EVE [ BUY ] 24.52 3.96 9 7 3 3 2 12 22 10 6 0 17.50 157.50
    S. Gerrard (LIV - M) @FUL [ BUY ] 16.74 -0.45 6 1 1 0 0 7 13 11 9 0 12.80 76.50
    J. Reyes (ARS - M) MAC [ BUY ] 16.67 -0.30 6 1 4 0 0 16 11 14 10 0 15.70 94.00
    D. Murphy (CHA - M) @POR [ BUY ] 14.44 0.87 8 4 4 2 1 6 14 15 5 0 14.60 116.50
    A. Robben (CHE - M) @EVE [ BUY ] 14.00 -0.42 7 1 1 0 0 4 8 7 7 0 5.90 41.50
    D. Duff (CHE - M) @EVE 13.15 -0.34 8 2 2 1 0 6 6 13 5 0 8.40 67.50
    H. Camara (WIG - M) @AST [ BUY ] 12.85 -1.20 5 2 0 0 0 6 5 5 0 0 8.00 40.00
    M. Pedersen (BLA - M) BRM [ BUY ] 12.84 -1.83 9 3 2 1 1 6 16 23 11 0 12.30 111.00
    Xabi Alonso (LIV - M) @FUL 12.71 1.87 7 1 1 1 1 2 14 18 2 0 8.90 62.50
    J. Barton (MAC - M) @ARS [ BUY ] 12.28 2.18 9 2 2 0 0 8 17 13 13 0 11.40 102.50
    F. Ljungberg (ARS - M) MAC [ BUY ] 12.11 -0.70 6 0 1 0 0 2 4 14 3 0 5.20 31.00
    S. Downing (MID - M) @WHU [ BUY ] 12.00 0.05 4 0 1 0 0 2 8 4 5 0 8.80 35.00
    L. Robert (POR - M) CHA [ BUY ] 11.99 -1.46 8 1 2 0 1 8 21 11 12 0 10.50 84.00
    C. Ronaldo (MAN - M) TOT [ BUY ] 11.96 -0.57 6 0 0 0 0 3 10 12 4 0 4.30 26.00
    S. Wright-Phillips (CHE - M) @EVE 11.94 -0.27 8 0 2 0 0 2 8 10 4 0 4.30 34.50
    R. Giggs (MAN - M) TOT [ BUY ] 11.89 -0.05 4 0 0 0 0 0 5 0 4 0 2.60 10.50
    J. Pennant (BRM - M) @BLA [ BUY ] 11.72 0.48 9 0 3 0 0 1 33 25 17 0 10.30 92.50
    S. Malbranque (FUL - M) LIV [ BUY ] 11.68 0.00 9 0 2 0 0 3 8 17 7 0 7.10 64.00
    R. Pires (ARS - M) MAC [ BUY ] 11.19 0.03 6 0 0 0 0 3 2 5 7 1 2.40 14.50
    K. Musampa (MAC - M) @ARS [ BUY ] 10.79 0.31 9 0 0 0 0 4 13 12 6 0 4.30 39.00
    J. Okocha (BOL - M) WBA [ BUY ] 10.75 -0.18 7 0 1 0 0 2 8 8 5 0 5.60 39.50
    S. Giannakopoulos (BOL - M) WBA [ BUY ] 10.39 1.85 8 2 1 0 0 2 11 10 3 0 6.40 51.50
    J. Milner (AST - M) WIG [ BUY ] 10.15 0.37 8 1 0 0 0 3 12 10 12 0 7.80 62.50
    J. Cole (CHE - M) @EVE [ BUY ] 10.03 -0.33 7 2 0 0 0 6 3 8 3 0 5.90 41.50
    D. Francis (WIG - M) @AST [ BUY ] 9.74 -0.44 8 1 2 1 0 3 1 5 2 0 5.70 45.50

    F. Lampard (CHE - M) @EVE [ BUY ] 24.52 3.96 9 7 3 3 2 12 22 10 6 0 17.50 157.50
    S. Gerrard (LIV - M) @FUL [ BUY ] 16.74 -0.45 6 1 1 0 0 7 13 11 9 0 12.80 76.50
    J. Reyes (ARS - M) MAC [ BUY ] 16.67 -0.30 6 1 4 0 0 16 11 14 10 0 15.70 94.00
    D. Murphy (CHA - M) @POR [ BUY ] 14.44 0.87 8 4 4 2 1 6 14 15 5 0 14.60 116.50
    A. Robben (CHE - M) @EVE [ BUY ] 14.00 -0.42 7 1 1 0 0 4 8 7 7 0 5.90 41.50
    D. Duff (CHE - M) @EVE 13.15 -0.34 8 2 2 1 0 6 6 13 5 0 8.40 67.50
    H. Camara (WIG - M) @AST [ BUY ] 12.85 -1.20 5 2 0 0 0 6 5 5 0 0 8.00 40.00
    M. Pedersen (BLA - M) BRM [ BUY ] 12.84 -1.83 9 3 2 1 1 6 16 23 11 0 12.30 111.00
    Xabi Alonso (LIV - M) @FUL 12.71 1.87 7 1 1 1 1 2 14 18 2 0 8.90 62.50
    J. Barton (MAC - M) @ARS [ BUY ] 12.28 2.18 9 2 2 0 0 8 17 13 13 0 11.40 102.50
    F. Ljungberg (ARS - M) MAC [ BUY ] 12.11 -0.70 6 0 1 0 0 2 4 14 3 0 5.20 31.00
    S. Downing (MID - M) @WHU [ BUY ] 12.00 0.05 4 0 1 0 0 2 8 4 5 0 8.80 35.00
    L. Robert (POR - M) CHA [ BUY ] 11.99 -1.46 8 1 2 0 1 8 21 11 12 0 10.50 84.00
    C. Ronaldo (MAN - M) TOT [ BUY ] 11.96 -0.57 6 0 0 0 0 3 10 12 4 0 4.30 26.00
    S. Wright-Phillips (CHE - M) @EVE 11.94 -0.27 8 0 2 0 0 2 8 10 4 0 4.30 34.50
    R. Giggs (MAN - M) TOT [ BUY ] 11.89 -0.05 4 0 0 0 0 0 5 0 4 0 2.60 10.50
    J. Pennant (BRM - M) @BLA [ BUY ] 11.72 0.48 9 0 3 0 0 1 33 25 17 0 10.30 92.50
    S. Malbranque (FUL - M) LIV [ BUY ] 11.68 0.00 9 0 2 0 0 3 8 17 7 0 7.10 64.00
    R. Pires (ARS - M) MAC [ BUY ] 11.19 0.03 6 0 0 0 0 3 2 5 7 1 2.40 14.50
    K. Musampa (MAC - M) @ARS [ BUY ] 10.79 0.31 9 0 0 0 0 4 13 12 6 0 4.30 39.00
    J. Okocha (BOL - M) WBA [ BUY ] 10.75 -0.18 7 0 1 0 0 2 8 8 5 0 5.60 39.50
    S. Giannakopoulos (BOL - M) WBA [ BUY ] 10.39 1.85 8 2 1 0 0 2 11 10 3 0 6.40 51.50
    J. Milner (AST - M) WIG [ BUY ] 10.15 0.37 8 1 0 0 0 3 12 10 12 0 7.80 62.50
    J. Cole (CHE - M) @EVE [ BUY ] 10.03 -0.33 7 2 0 0 0 6 3 8 3 0 5.90 41.50
    D. Francis (WIG - M) @AST [ BUY ] 9.74 -0.44 8 1 2 1 0 3 1 5 2 0 5.70 45.50
    F. Lampard (CHE - M) @EVE [ BUY ] 24.52 3.96 9 7 3 3 2 12 22 10 6 0 17.50 157.50
    S. Gerrard (LIV - M) @FUL [ BUY ] 16.74 -0.45 6 1 1 0 0 7 13 11 9 0 12.80 76.50
    J. Reyes (ARS - M) MAC [ BUY ] 16.67 -0.30 6 1 4 0 0 16 11 14 10 0 15.70 94.00
    D. Murphy (CHA - M) @POR [ BUY ] 14.44 0.87 8 4 4 2 1 6 14 15 5 0 14.60 116.50
    A. Robben (CHE - M) @EVE [ BUY ] 14.00 -0.42 7 1 1 0 0 4 8 7 7 0 5.90 41.50
    D. Duff (CHE - M) @EVE 13.15 -0.34 8 2 2 1 0 6 6 13 5 0 8.40 67.50
    H. Camara (WIG - M) @AST [ BUY ] 12.85 -1.20 5 2 0 0 0 6 5 5 0 0 8.00 40.00
    M. Pedersen (BLA - M) BRM [ BUY ] 12.84 -1.83 9 3 2 1 1 6 16 23 11 0 12.30 111.00
    Xabi Alonso (LIV - M) @FUL 12.71 1.87 7 1 1 1 1 2 14 18 2 0 8.90 62.50
    J. Barton (MAC - M) @ARS [ BUY ] 12.28 2.18 9 2 2 0 0 8 17 13 13 0 11.40 102.50
    F. Ljungberg (ARS - M) MAC [ BUY ] 12.11 -0.70 6 0 1 0 0 2 4 14 3 0 5.20 31.00
    S. Downing (MID - M) @WHU [ BUY ] 12.00 0.05 4 0 1 0 0 2 8 4 5 0 8.80 35.00
    L. Robert (POR - M) CHA [ BUY ] 11.99 -1.46 8 1 2 0 1 8 21 11 12 0 10.50 84.00
    C. Ronaldo (MAN - M) TOT [ BUY ] 11.96 -0.57 6 0 0 0 0 3 10 12 4 0 4.30 26.00
    S. Wright-Phillips (CHE - M) @EVE 11.94 -0.27 8 0 2 0 0 2 8 10 4 0 4.30 34.50
    R. Giggs (MAN - M) TOT [ BUY ] 11.89 -0.05 4 0 0 0 0 0 5 0 4 0 2.60 10.50
    J. Pennant (BRM - M) @BLA [ BUY ] 11.72 0.48 9 0 3 0 0 1 33 25 17 0 10.30 92.50
    S. Malbranque (FUL - M) LIV [ BUY ] 11.68 0.00 9 0 2 0 0 3 8 17 7 0 7.10 64.00
    R. Pires (ARS - M) MAC [ BUY ] 11.19 0.03 6 0 0 0 0 3 2 5 7 1 2.40 14.50
    K. Musampa (MAC - M) @ARS [ BUY ] 10.79 0.31 9 0 0 0 0 4 13 12 6 0 4.30 39.00
    J. Okocha (BOL - M) WBA [ BUY ] 10.75 -0.18 7 0 1 0 0 2 8 8 5 0 5.60 39.50
    S. Giannakopoulos (BOL - M) WBA [ BUY ] 10.39 1.85 8 2 1 0 0 2 11 10 3 0 6.40 51.50
    J. Milner (AST - M) WIG [ BUY ] 10.15 0.37 8 1 0 0 0 3 12 10 12 0 7.80 62.50
    J. Cole (CHE - M) @EVE [ BUY ] 10.03 -0.33 7 2 0 0 0 6 3 8 3 0 5.90 41.50
    D. Francis (WIG - M) @AST [ BUY ] 9.74 -0.44 8 1 2 1 0 3 1 5 2 0 5.70 45.50



    F. Lampard (CHE - M) @EVE [ BUY ] 24.52 3.96 9 7 3 3 2 12 22 10 6 0 17.50 157.50
    S. Gerrard (LIV - M) @FUL [ BUY ] 16.74 -0.45 6 1 1 0 0 7 13 11 9 0 12.80 76.50
    J. Reyes (ARS - M) MAC [ BUY ] 16.67 -0.30 6 1 4 0 0 16 11 14 10 0 15.70 94.00
    D. Murphy (CHA - M) @POR [ BUY ] 14.44 0.87 8 4 4 2 1 6 14 15 5 0 14.60 116.50
    A. Robben (CHE - M) @EVE [ BUY ] 14.00 -0.42 7 1 1 0 0 4 8 7 7 0 5.90 41.50
    D. Duff (CHE - M) @EVE 13.15 -0.34 8 2 2 1 0 6 6 13 5 0 8.40 67.50
    H. Camara (WIG - M) @AST [ BUY ] 12.85 -1.20 5 2 0 0 0 6 5 5 0 0 8.00 40.00
    M. Pedersen (BLA - M) BRM [ BUY ] 12.84 -1.83 9 3 2 1 1 6 16 23 11 0 12.30 111.00
    Xabi Alonso (LIV - M) @FUL 12.71 1.87 7 1 1 1 1 2 14 18 2 0 8.90 62.50
    J. Barton (MAC - M) @ARS [ BUY ] 12.28 2.18 9 2 2 0 0 8 17 13 13 0 11.40 102.50
    F. Ljungberg (ARS - M) MAC [ BUY ] 12.11 -0.70 6 0 1 0 0 2 4 14 3 0 5.20 31.00
    S. Downing (MID - M) @WHU [ BUY ] 12.00 0.05 4 0 1 0 0 2 8 4 5 0 8.80 35.00
    L. Robert (POR - M) CHA [ BUY ] 11.99 -1.46 8 1 2 0 1 8 21 11 12 0 10.50 84.00
    C. Ronaldo (MAN - M) TOT [ BUY ] 11.96 -0.57 6 0 0 0 0 3 10 12 4 0 4.30 26.00
    S. Wright-Phillips (CHE - M) @EVE 11.94 -0.27 8 0 2 0 0 2 8 10 4 0 4.30 34.50
    R. Giggs (MAN - M) TOT [ BUY ] 11.89 -0.05 4 0 0 0 0 0 5 0 4 0 2.60 10.50
    J. Pennant (BRM - M) @BLA [ BUY ] 11.72 0.48 9 0 3 0 0 1 33 25 17 0 10.30 92.50
    S. Malbranque (FUL - M) LIV [ BUY ] 11.68 0.00 9 0 2 0 0 3 8 17 7 0 7.10 64.00
