Tổng các skill của DragonKnight(chưa Việt hóa)

Thảo luận trong 'Maple Story' bắt đầu bởi starangel, 3/12/08.

Trạng thái chủ đề:
Không mở trả lời sau này.
  1. starangel

    starangel Youtube Master Race

    Tham gia ngày:
    3/12/08
    Bài viết:
    42
    Element Resistance Master Level: 20
    Type: Passive
    Description: You get additional resistance from Fire, Cold, Lightning & Poison.
    Level 1: 12% resistance against magic attacks
    Level 2: 14% resistance against magic attacks
    Level 3: 16% resistance against magic attacks
    Level 4: 18% resistance against magic attacks
    Level 5: 20% resistance against magic attacks
    Level 6: 22% resistance against magic attacks
    Level 7: 24% resistance against magic attacks
    Level 8: 26% resistance against magic attacks
    Level 9: 28% resistance against magic attacks
    Level 10: 30% resistance against magic attacks
    Level 11: 31% resistance against magic attacks
    Level 12: 32% resistance against magic attacks
    Level 13: 33% resistance against magic attacks
    Level 14: 34% resistance against magic attacks
    Level 15: 35% resistance against magic attacks
    Level 16: 36% resistance against magic attacks
    Level 17: 37% resistance against magic attacks
    Level 18: 38% resistance against magic attacks
    Level 19: 39% resistance against magic attacks
    Level 20: 40% resistance against magic attacks

    Spear Crusher Master Level: 30
    Type: Active
    Description: Attack the enemy several times with the spear.
    Level 1: MP -10; Basic attack 55%, attack 1 enemy 2 times
    Level 2: MP -10; Basic attack 60%, attack 1 enemy 2 times
    Level 3: MP -10; Basic attack 65%, attack 1 enemy 2 times
    Level 4: MP -10; Basic attack 70%, attack 1 enemy 2 times
    Level 5: MP -10; Basic attack 75%, attack 1 enemy 2 times
    Level 6: MP -13; Basic attack 80%, attack 2 enemy 2 times
    Level 7: MP -13; Basic attack 85%, attack 2 enemy 2 times
    Level 8: MP -13; Basic attack 90%, attack 2 enemy 2 times
    Level 9: MP -13; Basic attack 95%, attack 2 enemy 2 times
    Level 10: MP -16; Basic attack 100%, attack 3 enemy 2 times
    Level 11: MP -16; Basic attack 104%, attack 3 enemy 2 times
    Level 12: MP -16; Basic attack 108%, attack 3 enemy 2 times
    Level 13: MP -16; Basic attack 112%, attack 3 enemy 2 times
    Level 14: MP -16; Basic attack 116%, attack 3 enemy 2 times
    Level 15: MP -16; Basic attack 120%, attack 3 enemy 2 times
    Level 16: MP -19; Basic attack 124%, attack 1 enemy 3 times
    Level 17: MP -19; Basic attack 128%, attack 1 enemy 3 times
    Level 18: MP -19; Basic attack 132%, attack 1 enemy 3 times
    Level 19: MP -19; Basic attack 136%, attack 1 enemy 3 times
    Level 20: MP -19; Basic attack 140%, attack 1 enemy 3 times
    Level 21: MP -21; Basic attack 143%, attack 2 enemy 3 times
    Level 22: MP -21; Basic attack 146%, attack 2 enemy 3 times
    Level 23: MP -21; Basic attack 149%, attack 2 enemy 3 times
    Level 24: MP -21; Basic attack 152%, attack 2 enemy 3 times
    Level 25: MP -21; Basic attack 155%, attack 2 enemy 3 times
    Level 26: MP -24; Basic attack 158%, attack 3 enemy 3 times
    Level 27: MP -24; Basic attack 161%, attack 3 enemy 3 times
    Level 28: MP -24; Basic attack 164%, attack 3 enemy 3 times
    Level 29: MP -24; Basic attack 167%, attack 3 enemy 3 times
    Level 30: MP -24; Basic attack 170%, attack 3 enemy 3 times

    Pole Arm Crusher Master Level: 30
    Type: Active
    Description: Attack the enemy several times with the pole arm.
    Level 1: MP -10; Basic attack 55%, attack 1 enemy 2 times
    Level 2: MP -10; Basic attack 60%, attack 1 enemy 2 times
    Level 3: MP -10; Basic attack 65%, attack 1 enemy 2 times
    Level 4: MP -10; Basic attack 70%, attack 1 enemy 2 times
    Level 5: MP -10; Basic attack 75%, attack 1 enemy 2 times
    Level 6: MP -13; Basic attack 80%, attack 2 enemy 2 times
    Level 7: MP -13; Basic attack 85%, attack 2 enemy 2 times
    Level 8: MP -13; Basic attack 90%, attack 2 enemy 2 times
    Level 9: MP -13; Basic attack 95%, attack 2 enemy 2 times
    Level 10: MP -13; Basic attack 100%, attack 2 enemy 2 times
    Level 11: MP -16; Basic attack 104%, attack 3 enemy 2 times
    Level 12: MP -16; Basic attack 108%, attack 3 enemy 2 times
    Level 13: MP -16; Basic attack 112%, attack 3 enemy 2 times
    Level 14: MP -16; Basic attack 116%, attack 3 enemy 2 times
    Level 15: MP -16; Basic attack 120%, attack 3 enemy 2 times
    Level 16: MP -19; Basic attack 124%, attack 1 enemy 3 times
    Level 17: MP -19; Basic attack 128%, attack 1 enemy 3 times
    Level 18: MP -19; Basic attack 132%, attack 1 enemy 3 times
    Level 19: MP -19; Basic attack 136%, attack 1 enemy 3 times
    Level 20: MP -19; Basic attack 140%, attack 1 enemy 3 times
    Level 21: MP -21; Basic attack 143%, attack 2 enemy 3 times
    Level 22: MP -21; Basic attack 146%, attack 2 enemy 3 times
    Level 23: MP -21; Basic attack 149%, attack 2 enemy 3 times
    Level 24: MP -21; Basic attack 152%, attack 2 enemy 3 times
    Level 25: MP -21; Basic attack 155%, attack 2 enemy 3 times
    Level 26: MP -24; Basic attack 158%, attack 3 enemy 3 times
    Level 27: MP -24; Basic attack 161%, attack 3 enemy 3 times
    Level 28: MP -24; Basic attack 164%, attack 3 enemy 3 times
    Level 29: MP -24; Basic attack 167%, attack 3 enemy 3 times
    Level 30: MP -24; Basic attack 170%, attack 3 enemy 3 times

    Dragon Fury (Spear) Master Level: 30
    Type: Active
    Description: Attack multiple enemies by swinging the spear.
    Level 1: HP -20, MP -10; Basic attack 80%
    Level 2: HP -20, MP -10; Basic attack 90%
    Level 3: HP -20, MP -10; Basic attack 100%
    Level 4: HP -20, MP -10; Basic attack 110%
    Level 5: HP -20, MP -10; Basic attack 120%
    Level 6: HP -20, MP -10; Basic attack 130%
    Level 7: HP -20, MP -10; Basic attack 140%
    Level 8: HP -20, MP -10; Basic attack 150%
    Level 9: HP -20, MP -10; Basic attack 160%
    Level 10: HP -20, MP -10; Basic attack 170%
    Level 11: HP -25, MP -15; Basic attack 175%
    Level 12: HP -25, MP -15; Basic attack 180%
    Level 13: HP -25, MP -15; Basic attack 185%
    Level 14: HP -25, MP -15; Basic attack 190%
    Level 15: HP -25, MP -15; Basic attack 195%
    Level 16: HP -25, MP -15; Basic attack 200%
    Level 17: HP -25, MP -15; Basic attack 205%
    Level 18: HP -25, MP -15; Basic attack 210%
    Level 19: HP -25, MP -15; Basic attack 215%
    Level 20: HP -25, MP -15; Basic attack 220%
    Level 21: HP -30, MP -20; Basic attack 223%
    Level 22: HP -30, MP -20; Basic attack 226%
    Level 23: HP -30, MP -20; Basic attack 229%
    Level 24: HP -30, MP -20; Basic attack 232%
    Level 25: HP -30, MP -20; Basic attack 235%
    Level 26: HP -30, MP -20; Basic attack 238%
    Level 27: HP -30, MP -20; Basic attack 241%
    Level 28: HP -30, MP -20; Basic attack 244%
    Level 29: HP -30, MP -20; Basic attack 247%
    Level 30: HP -30, MP -20; Basic attack 250%

    Dragon Fury (Pole Arm) Master Level: 30
    Type: Active
    Description: Attack multiple enemies by swinging the pole arm.
    Level 1: HP -20, MP -10; Basic attack 80%
    Level 2: HP -20, MP -10; Basic attack 90%
    Level 3: HP -20, MP -10; Basic attack 100%
    Level 4: HP -20, MP -10; Basic attack 110%
    Level 5: HP -20, MP -10; Basic attack 120%
    Level 6: HP -20, MP -10; Basic attack 130%
    Level 7: HP -20, MP -10; Basic attack 140%
    Level 8: HP -20, MP -10; Basic attack 150%
    Level 9: HP -20, MP -10; Basic attack 160%
    Level 10: HP -20, MP -10; Basic attack 170%
    Level 11: HP -25, MP -15; Basic attack 175%
    Level 12: HP -25, MP -15; Basic attack 180%
    Level 13: HP -25, MP -15; Basic attack 185%
    Level 14: HP -25, MP -15; Basic attack 190%
    Level 15: HP -25, MP -15; Basic attack 195%
    Level 16: HP -25, MP -15; Basic attack 200%
    Level 17: HP -25, MP -15; Basic attack 205%
    Level 18: HP -25, MP -15; Basic attack 210%
    Level 19: HP -25, MP -15; Basic attack 215%
    Level 20: HP -25, MP -15; Basic attack 220%
    Level 21: HP -30, MP -20; Basic attack 223%
    Level 22: HP -30, MP -20; Basic attack 226%
    Level 23: HP -30, MP -20; Basic attack 229%
    Level 24: HP -30, MP -20; Basic attack 232%
    Level 25: HP -30, MP -20; Basic attack 235%
    Level 26: HP -30, MP -20; Basic attack 238%
    Level 27: HP -30, MP -20; Basic attack 241%
    Level 28: HP -30, MP -20; Basic attack 244%
    Level 29: HP -30, MP -20; Basic attack 247%
    Level 30: HP -30, MP -20; Basic attack 250%

    Sacrifice Master Level: 30
    Type: Active
    Description: Attack one enemy regardless their weapon defense by sacrificing character's HP.
    Level 1: MP -12; Basic attack 205%, sacrifice 20% HP from damage
    Level 2: MP -12; Basic attack 210%, sacrifice 19% HP from damage
    Level 3: MP -12; Basic attack 215%, sacrifice 19% HP from damage
    Level 4: MP -12; Basic attack 220%, sacrifice 18% HP from damage
    Level 5: MP -12; Basic attack 225%, sacrifice 18% HP from damage
    Level 6: MP -12; Basic attack 230%, sacrifice 17% HP from damage
    Level 7: MP -12; Basic attack 235%, sacrifice 17% HP from damage
    Level 8: MP -12; Basic attack 240%, sacrifice 16% HP from damage
    Level 9: MP -12; Basic attack 245%, sacrifice 16% HP from damage
    Level 10: MP -12; Basic attack 250%, sacrifice 15% HP from damage
    Level 11: MP -15; Basic attack 255%, sacrifice 15% HP from damage
    Level 12: MP -15; Basic attack 260%, sacrifice 14% HP from damage
    Level 13: MP -15; Basic attack 265%, sacrifice 14% HP from damage
    Level 14: MP -15; Basic attack 270%, sacrifice 13% HP from damage
    Level 15: MP -15; Basic attack 275%, sacrifice 13% HP from damage
    Level 16: MP -15; Basic attack 280%, sacrifice 12% HP from damage
    Level 17: MP -15; Basic attack 285%, sacrifice 12% HP from damage
    Level 18: MP -15; Basic attack 290%, sacrifice 11% HP from damage
    Level 19: MP -15; Basic attack 295%, sacrifice 11% HP from damage
    Level 20: MP -15; Basic attack 300%, sacrifice 10% HP from damage
    Level 21: MP -18; Basic attack 305%, sacrifice 10% HP from damage
    Level 22: MP -18; Basic attack 310%, sacrifice 9% HP from damage
    Level 23: MP -18; Basic attack 315%, sacrifice 9% HP from damage
    Level 24: MP -18; Basic attack 320%, sacrifice 8% HP from damage
    Level 25: MP -18; Basic attack 325%, sacrifice 8% HP from damage
    Level 26: MP -18; Basic attack 330%, sacrifice 7% HP from damage
    Level 27: MP -18; Basic attack 335%, sacrifice 7% HP from damage
    Level 28: MP -18; Basic attack 340%, sacrifice 6% HP from damage
    Level 29: MP -18; Basic attack 345%, sacrifice 6% HP from damage
    Level 30: MP -18; Basic attack 350%, sacrifice 5% HP from damage

    Dragon Roar Master Level: 30
    Type: Active Pre-requisite: Sacrifice Lv 3
    Description: Dragons attack with their roar. You can only use this skill when you have more than half of HP.
    Level 1: HP -59%, MP -16; Basic attack 96%, range 110%, stunned for 4 seconds
    Level 2: HP -58%, MP -16; Basic attack 102%, range 120%, stunned for 4 seconds
    Level 3: HP -57%, MP -16; Basic attack 108%, range 130%, stunned for 4 seconds
    Level 4: HP -56%, MP -16; Basic attack 114%, range 140%, stunned for 4 seconds
    Level 5: HP -55%, MP -16; Basic attack 120%, range 150%, stunned for 4 seconds
    Level 6: HP -54%, MP -16; Basic attack 126%, range 160%, stunned for 4 seconds
    Level 7: HP -53%, MP -16; Basic attack 132%, range 170%, stunned for 4 seconds
    Level 8: HP -52%, MP -16; Basic attack 138%, range 180%, stunned for 4 seconds
    Level 9: HP -51%, MP -16; Basic attack 144%, range 190%, stunned for 4 seconds
    Level 10: HP -50%, MP -16; Basic attack 150%, range 200%, stunned for 4 seconds
    Level 11: HP -49%, MP -24; Basic attack 155%, range 210%, stunned for 3 seconds
    Level 12: HP -48%, MP -24; Basic attack 160%, range 220%, stunned for 3 seconds
    Level 13: HP -47%, MP -24; Basic attack 165%, range 230%, stunned for 3 seconds
    Level 14: HP -46%, MP -24; Basic attack 170%, range 240%, stunned for 3 seconds
    Level 15: HP -45%, MP -24; Basic attack 175%, range 250%, stunned for 3 seconds
    Level 16: HP -44%, MP -24; Basic attack 180%, range 260%, stunned for 3 seconds
    Level 17: HP -43%, MP -24; Basic attack 185%, range 270%, stunned for 3 seconds
    Level 18: HP -42%, MP -24; Basic attack 190%, range 280%, stunned for 3 seconds
    Level 19: HP -41%, MP -24; Basic attack 195%, range 290%, stunned for 3 seconds
    Level 20: HP -40%, MP -24; Basic attack 200%, range 300%, stunned for 3 seconds
    Level 21: HP -39%, MP -30; Basic attack 204%, range 310%, stunned for 2 seconds
    Level 22: HP -38%, MP -30; Basic attack 208%, range 320%, stunned for 2 seconds
    Level 23: HP -37%, MP -30; Basic attack 212%, range 330%, stunned for 2 seconds
    Level 24: HP -36%, MP -30; Basic attack 216%, range 340%, stunned for 2 seconds
    Level 25: HP -35%, MP -30; Basic attack 220%, range 350%, stunned for 2 seconds
    Level 26: HP -34%, MP -30; Basic attack 224%, range 360%, stunned for 2 seconds
    Level 27: HP -33%, MP -30; Basic attack 228%, range 370%, stunned for 2 seconds
    Level 28: HP -32%, MP -30; Basic attack 232%, range 380%, stunned for 2 seconds
    Level 29: HP -31%, MP -30; Basic attack 236%, range 390%, stunned for 2 seconds
    Level 30: HP -30%, MP -30; Basic attack 240%, range 400%, stunned for 2 seconds

    Power Crash Master Level: 20
    Type: Support Pre-requisite: Dragon Blood Lv 3
    Description: Cancels out enemy's power up skill.
    Level 1: MP -35; 24% success rate power up improvement skill of the enemy is nullified
    Level 2: MP -33; 28% success rate power up improvement skill of the enemy is nullified
    Level 3: MP -31; 32% success rate power up improvement skill of the enemy is nullified
    Level 4: MP -29; 36% success rate power up improvement skill of the enemy is nullified
    Level 5: MP -27; 40% success rate power up improvement skill of the enemy is nullified
    Level 6: MP -25; 44% success rate power up improvement skill of the enemy is nullified
    Level 7: MP -23; 48% success rate power up improvement skill of the enemy is nullified
    Level 8: MP -21; 52% success rate power up improvement skill of the enemy is nullified
    Level 9: MP -19; 56% success rate power up improvement skill of the enemy is nullified
    Level 10: MP -17; 60% success rate power up improvement skill of the enemy is nullified
    Level 11: MP -16; 64% success rate power up improvement skill of the enemy is nullified
    Level 12: MP -15; 68% success rate power up improvement skill of the enemy is nullified
    Level 13: MP -14; 72% success rate power up improvement skill of the enemy is nullified
    Level 14: MP -13; 76% success rate power up improvement skill of the enemy is nullified
    Level 15: MP -12; 80% success rate power up improvement skill of the enemy is nullified
    Level 16: MP -11; 84% success rate power up improvement skill of the enemy is nullified
    Level 17: MP -10; 88% success rate power up improvement skill of the enemy is nullified
    Level 18: MP -9; 92% success rate power up improvement skill of the enemy is nullified
    Level 19: MP -8; 96% success rate power up improvement skill of the enemy is nullified
    Level 20: MP -7; 100% success rate power up improvement skill of the enemy is nullified

    Dragon Blood Master Level: 20
    Type: Support
    Description: Attack with Increased Damage, but HP slowly decreased
    Level 1: MP -12 HP -48 every 4 seconds; Attack +1 for 8 seconds
    Level 2: MP -12 HP -46 every 4 seconds; Attack +2 for 16 seconds
    Level 3: MP -12 HP -44 every 4 seconds; Attack +3 for 24 seconds
    Level 4: MP -12 HP -42 every 4 seconds; Attack +4 for 32 seconds
    Level 5: MP -12 HP -40 every 4 seconds; Attack +4 for 40 seconds
    Level 6: MP -12 HP -38 every 4 seconds; Attack +5 for 48 seconds
    Level 7: MP -12 HP -36 every 4 seconds; Attack +5 for 56 seconds
    Level 8: MP -12 HP -34 every 4 seconds; Attack +6 for 64 seconds
    Level 9: MP -12 HP -32 every 4 seconds; Attack +6 for 72 seconds
    Level 10: MP -12 HP -30 every 4 seconds; Attack +7 for 80 seconds
    Level 11: MP -24 HP -29 every 4 seconds; Attack +7 for 88 seconds
    Level 12: MP -24 HP -28 every 4 seconds; Attack +8 for 96 seconds
    Level 13: MP -24 HP -27 every 4 seconds; Attack +8 for 104 seconds
    Level 14: MP -24 HP -26 every 4 seconds; Attack +9 for 112 seconds
    Level 15: MP -24 HP -25 every 4 seconds; Attack +9 for 120 seconds
    Level 16: MP -24 HP -24 every 4 seconds; Attack +10 for 128 seconds
    Level 17: MP -24 HP -23 every 4 seconds; Attack +10 for 136 seconds
    Level 18: MP -24 HP -22 every 4 seconds; Attack +11 for 144 seconds
    Level 19: MP -24 HP -21 every 4 seconds; Attack +11 for 152 seconds
    Level 20: MP -24 HP -20 every 4 seconds; Attack +12 for 160 seconds
     
Trạng thái chủ đề:
Không mở trả lời sau này.

Chia sẻ trang này